How much is my home worth?
Find out the real sales potential locked up in your home with our free, no-obligation valuations.
Professional Property Management Services In Milton Keynes
Types of Service: | Cost |
---|---|
Take on, advertising and marketing, viewings, and negotiating suitable applicant to be processed | £630.00 |
Renewals & extensions | £234.00 |
EPC and Admin Fee | £150.00 |
Tenancy agreement preparation charge | £420.00 |
Amendments to tenancy agreement after preparation | £96.00 |
Deed of guarantee, named occupant or special clause | £78.00 |
Applicant/Guarantor referencing charge | £216.00 |
Deed of assignment and surrender charges | £264.00 |
Admin charge to protect a deposit with DPS | £60.00 |
To process claim on your behalf with DPS where we do not provide full management | £300.00 |
Extend fixed term tenancy agreement preparation charge | £240.00 |
Annual statement of income and expenditure | £216.00 |
Annual tax administration charge for non-UK resident with HMRC approval | £66.00 |
Copy statements & supporting documents (each month's statement, or part thereof) - per request | £48.00 |
Additional and vacant property visits, price per visit | £114.00 |
To check works and approval | £114.00 |
Court attendances - per day or part thereof | £504.00 |
Service of Section 13 Notice (rent increase) | £120.00 |
Service of Section 21 Notice or Notice to Quit (not with Full Management) | £264.00 |
Information & assistance for Let only/Rent collection properties | £180.00 |
Arrange fee for Legionella risk assessment/Gas Safety/EICR | £120.00 |
Transaction Charge (per year, charged quarterly) | £36.00 |
Out of hours urgent maintenance cover for Managed properties only (per annum, charged Half yearly) | £42.00 |
Early termination or transfer of management administration charge | £264.00 |
House sitting - per hour charge | £112.00 |
Find out the real sales potential locked up in your home with our free, no-obligation valuations.